<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rock Band Network Sales Analysis</title>
	<atom:link href="http://www.rockbandaide.com/3942/rock-band-network-sales-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rockbandaide.com/3942/rock-band-network-sales-analysis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rock-band-network-sales-analysis</link>
	<description>All things Rock Band!</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:04:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Guy</title>
		<link>http://www.rockbandaide.com/3942/rock-band-network-sales-analysis/comment-page-1/#comment-5545</link>
		<dc:creator>The Guy</dc:creator>
		<pubDate>Tue, 23 Mar 2010 16:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://rockbandaide.com/?p=3942#comment-5545</guid>
		<description>Another article publishing false facts. Harmonix doesn&#039;t take 70% of sales. The split is 35/35/30. Harmonix, Microsoft, Artist. The split is actually pretty similar for RBN and DLC. These speculation numbers are not accurate to real sales.</description>
		<content:encoded><![CDATA[<p>Another article publishing false facts. Harmonix doesn&#8217;t take 70% of sales. The split is 35/35/30. Harmonix, Microsoft, Artist. The split is actually pretty similar for RBN and DLC. These speculation numbers are not accurate to real sales.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Video Game News Week of March 21, 2010 &#171; e3vL.com</title>
		<link>http://www.rockbandaide.com/3942/rock-band-network-sales-analysis/comment-page-1/#comment-5541</link>
		<dc:creator>Video Game News Week of March 21, 2010 &#171; e3vL.com</dc:creator>
		<pubDate>Mon, 22 Mar 2010 21:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://rockbandaide.com/?p=3942#comment-5541</guid>
		<description>[...] Rock Band Network sales analysis  details click here  [...]</description>
		<content:encoded><![CDATA[<p>[...] Rock Band Network sales analysis  details click here  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The PGL Lobbycast: Episode 56 - PreGameLobby</title>
		<link>http://www.rockbandaide.com/3942/rock-band-network-sales-analysis/comment-page-1/#comment-5540</link>
		<dc:creator>The PGL Lobbycast: Episode 56 - PreGameLobby</dc:creator>
		<pubDate>Mon, 22 Mar 2010 21:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://rockbandaide.com/?p=3942#comment-5540</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rock Band Network Top 20 Sales Analysis &#124; Button Masher</title>
		<link>http://www.rockbandaide.com/3942/rock-band-network-sales-analysis/comment-page-1/#comment-5524</link>
		<dc:creator>Rock Band Network Top 20 Sales Analysis &#124; Button Masher</dc:creator>
		<pubDate>Sun, 21 Mar 2010 21:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://rockbandaide.com/?p=3942#comment-5524</guid>
		<description>[...] love rocking out.  According to some rough calculations by the folks over at RockBandAide, Harmonix has grossed over $107,000 in sales on their two-week old Rock Band Network, in addition [...]</description>
		<content:encoded><![CDATA[<p>[...] love rocking out.  According to some rough calculations by the folks over at RockBandAide, Harmonix has grossed over $107,000 in sales on their two-week old Rock Band Network, in addition [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The top 20 Rock Band Network songs unofficially revealed&#124; Latest breaking News on Video Games Hardware and Software.&#124; BadPower.com Blog</title>
		<link>http://www.rockbandaide.com/3942/rock-band-network-sales-analysis/comment-page-1/#comment-5522</link>
		<dc:creator>The top 20 Rock Band Network songs unofficially revealed&#124; Latest breaking News on Video Games Hardware and Software.&#124; BadPower.com Blog</dc:creator>
		<pubDate>Sun, 21 Mar 2010 17:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://rockbandaide.com/?p=3942#comment-5522</guid>
		<description>[...] the folks over at RockBandAide did some maths and some calculations and some guess work and probably some sort of ancient ritual [...]</description>
		<content:encoded><![CDATA[<p>[...] the folks over at RockBandAide did some maths and some calculations and some guess work and probably some sort of ancient ritual [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The top 20 Rock Band Network songs unofficially revealed &#124; NewsSlots.com</title>
		<link>http://www.rockbandaide.com/3942/rock-band-network-sales-analysis/comment-page-1/#comment-5521</link>
		<dc:creator>The top 20 Rock Band Network songs unofficially revealed &#124; NewsSlots.com</dc:creator>
		<pubDate>Sun, 21 Mar 2010 17:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://rockbandaide.com/?p=3942#comment-5521</guid>
		<description>[...] the folks over at RockBandAide did some maths and some calculations and some guess work and probably some sort of ancient ritual [...]</description>
		<content:encoded><![CDATA[<p>[...] the folks over at RockBandAide did some maths and some calculations and some guess work and probably some sort of ancient ritual [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.rockbandaide.com @ 2012-02-09 22:07:41 -->
